Which fields have the most openings today, from elderly care to IT.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
| # ⇅ | Field ⇅ | German name ⇅ | Live ads ⇅ | Share of all ads ⇅ |
|---|---|---|---|---|
| 1 | Retail sales (general) | Verkauf (ohne Produktspezialisierung) | 27,962 | 8.3% |
| 2 | Warehousing, postal and delivery, freight handling | Lagerwirtschaft, Post und Zustellung, Güterumschlag | 20,307 | 6.1% |
| 3 | Mechanical engineering and plant technology | Maschinenbau- und Betriebstechnik | 18,115 | 5.4% |
| 4 | Metalworking | Metallbearbeitung | 11,831 | 3.5% |
| 5 | Education and social work | Erziehung, Sozialarbeit, Heilerziehungspflege | 11,253 | 3.4% |
| 6 | Energy technology | Energietechnik | 11,252 | 3.4% |
| 7 | Office and secretariat | Büro und Sekretariat | 9,262 | 2.8% |
| 8 | Nursing, emergency services and midwifery | Krankenpflege, Rettungsdienst und Geburtshilfe | 8,977 | 2.7% |
| 9 | Construction and transport machinery operation | Bau- und Transportgeräteführung | 8,906 | 2.7% |
| 10 | Purchasing and sales | Einkauf und Vertrieb | 8,408 | 2.5% |
| 11 | Electrical engineering | Elektrotechnik | 8,157 | 2.4% |
| 12 | Metal construction and welding | Metallbau und Schweißtechnik | 7,679 | 2.3% |
| 13 | Accounting, controlling and auditing | Rechnungswesen, Controlling und Revision | 7,554 | 2.3% |
| 14 | Business organisation and strategy | Unternehmensorganisation und -strategie | 6,864 | 2.0% |
| 15 | Vehicle, aerospace and shipbuilding technology | Fahrzeug-, Luft-, Raumfahrt- und Schiffbautechnik | 6,727 | 2.0% |
| 16 | Cleaning | Reinigung | 6,105 | 1.8% |
| 17 | Mechatronics and automation | Mechatronik und Automatisierungstechnik | 6,046 | 1.8% |
| 18 | Elderly care | Altenpflege | 5,636 | 1.7% |
| 19 | Human and dental medicine | Human- und Zahnmedizin | 5,288 | 1.6% |
| 20 | Food preparation (cooking) | Speisenzubereitung | 5,288 | 1.6% |
| 21 | Road vehicle driving | Fahrzeugführung im Straßenverkehr | 5,017 | 1.5% |
| 22 | Plumbing, heating and air-conditioning | Klempnerei, Sanitär-, Heizungs- und Klimatechnik | 4,885 | 1.5% |
| 23 | Production planning and control | Technische Produktionsplanung und -steuerung | 4,645 | 1.4% |
| 24 | Hospitality and catering | Gastronomie | 4,496 | 1.3% |
| 25 | Computer science / IT | Informatik | 4,446 | 1.3% |
| 26 | Insurance and financial services | Versicherungs- und Finanzdienstleistungen | 4,400 | 1.3% |
| 27 | Construction planning, supervision and architecture | Bauplanung und -überwachung, Architektur | 4,388 | 1.3% |
| 28 | Medical and practice assistance | Arzt- und Praxishilfe | 4,012 | 1.2% |
| 29 | Administration | Verwaltung | 3,692 | 1.1% |
| 30 | IT networks and administration | IT-Netzwerktechnik, -Administration, -Organisation | 3,648 | 1.1% |
| 31 | Traffic and logistics clerks | Kaufleute - Verkehr und Logistik | 3,560 | 1.1% |
| 32 | Human resources and staffing services | Personalwesen und -dienstleistung | 3,543 | 1.1% |
| 33 | Advertising and marketing | Werbung und Marketing | 3,160 | 0.9% |
| 34 | Supply and waste disposal | Ver- und Entsorgung | 3,156 | 0.9% |
| 35 | Food retail sales | Verkauf von Lebensmitteln | 2,948 | 0.9% |
| 36 | Sales of clothing, electronics, vehicles and hardware | Verkauf Bekleidung, Elektro, KFZ, Hartwaren | 2,933 | 0.9% |
| 37 | Food and beverage production | Lebensmittel- und Genussmittelherstellung | 2,862 | 0.9% |
| 38 | Non-medical therapy and healing | Nichtärztliche Therapie und Heilkunde | 2,651 | 0.8% |
| 39 | Woodworking | Holzbe- und -verarbeitung | 2,609 | 0.8% |
| 40 | Trade | Handel | 2,501 | 0.7% |
| 41 | Security, fire protection and occupational safety | Objekt-, Personen-, Brandschutz, Arbeitssicherheit | 2,477 | 0.7% |
| 42 | Tax advisory | Steuerberatung | 2,449 | 0.7% |
| 43 | Plastics and rubber production | Kunststoff- und Kautschukherstellung | 2,373 | 0.7% |
| 44 | Building construction | Hochbau | 2,351 | 0.7% |
| 45 | Hotel business | Hotellerie | 2,279 | 0.7% |
| 46 | IT systems analysis, consulting and sales | IT-Systemanalyse, -Anwendungsberatung und -Vertrieb | 2,235 | 0.7% |
| 47 | Software development and programming | Softwareentwicklung und Programmierung | 2,134 | 0.6% |
| 48 | Chemistry | Chemie | 2,112 | 0.6% |
| 49 | Painting, plastering and building protection | Maler, Stuckateure, Bautenschutz | 2,085 | 0.6% |
| 50 | Building services engineering | Gebäudetechnik | 2,044 | 0.6% |
| 51 | Technical drawing, design and model making | Technisches Zeichnen, Konstruktion und Modellbau | 1,838 | 0.5% |
| 52 | Legal services | Rechtsberatung, -sprechung und -ordnung | 1,812 | 0.5% |
| 53 | Paint and coating technology | Farb- und Lacktechnik | 1,721 | 0.5% |
| 54 | Interior fitting, insulation, carpentry and glazing | Aus- und Trockenbau, Isolierung, Zimmerei, Glaserei | 1,630 | 0.5% |
| 55 | Medical, orthopaedic and rehab technology | Medizin-, Orthopädie- und Rehatechnik | 1,583 | 0.5% |
| 56 | Civil engineering (underground construction) | Tiefbau | 1,577 | 0.5% |
| 57 | Precision and tool engineering | Feinwerk- und Werkzeugtechnik | 1,553 | 0.5% |
| 58 | Horticulture | Gartenbau | 1,530 | 0.5% |
| 59 | Real estate and facility management | Immobilienwirtschaft und Facility-Management | 1,467 | 0.4% |
| 60 | Housekeeping and consumer advice | Hauswirtschaft und Verbraucherberatung | 1,290 | 0.4% |
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries