Field dossier for Warehousing, postal and delivery, freight handling: who is hiring and where.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
The field Warehousing, postal and delivery, freight handling (Lagerwirtschaft, Post und Zustellung, Güterumschlag) has 20,307 live job ads in Germany today (6.1% of all ads).
20,307 live ads. The tables below count ads by field, occupation, employer and place.
| Field ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Retail sales (general) | 27,962 | 137.7% |
| Warehousing, postal and delivery, freight handling | 20,307 | 100.0% |
| Mechanical engineering and plant technology | 18,115 | 89.2% |
| Metalworking | 11,830 | 58.3% |
| Energy technology | 11,253 | 55.4% |
| Education and social work | 11,253 | 55.4% |
| Office and secretariat | 9,262 | 45.6% |
| Nursing, emergency services and midwifery | 8,977 | 44.2% |
| Construction and transport machinery operation | 8,906 | 43.9% |
| Purchasing and sales | 8,408 | 41.4% |
| Electrical engineering | 8,157 | 40.2% |
| Metal construction and welding | 7,679 | 37.8% |
| Accounting, controlling and auditing | 7,555 | 37.2% |
| Business organisation and strategy | 6,863 | 33.8% |
| Vehicle, aerospace and shipbuilding technology | 6,728 | 33.1% |
| Cleaning | 6,105 | 30.1% |
| Mechatronics and automation | 6,046 | 29.8% |
| Elderly care | 5,636 | 27.8% |
| Human and dental medicine | 5,288 | 26.0% |
| Food preparation (cooking) | 5,288 | 26.0% |
| Road vehicle driving | 5,017 | 24.7% |
| Plumbing, heating and air-conditioning | 4,885 | 24.1% |
| Production planning and control | 4,645 | 22.9% |
| Hospitality and catering | 4,496 | 22.1% |
| Computer science / IT | 4,446 | 21.9% |
| Occupation ⇅ | German title ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|---|
| Warehouse and transport assistant | Helfer/in - Lagerwirtschaft, Transport | 6,445 | 31.7% |
| Warehouse logistics specialist | Fachkraft - Lagerlogistik | 5,620 | 27.7% |
| Warehouse and transport worker | Lager- und Transportarbeiter/in | 5,148 | 25.4% |
| Warehouse specialist | Fachlagerist/in | 3,393 | 16.7% |
| Order picker | Kommissionierer/in | 2,774 | 13.7% |
| Fachkraft - Lagerwirtschaft | Fachkraft - Lagerwirtschaft | 1,128 | 5.6% |
| Helfer/in - Kurier-, Zustell- und Postdienstleistungen | Helfer/in - Kurier-, Zustell- und Postdienstleistungen | 1,105 | 5.4% |
| Forklift driver | Gabelstaplerfahrer/in | 826 | 4.1% |
| Fachkraft - Logistik/Materialwirtschaft | Fachkraft - Logistik/Materialwirtschaft | 501 | 2.5% |
| Disponent/in - Lager | Disponent/in - Lager | 259 | 1.3% |
| Helfer/in - Papier, Verpackung | Helfer/in - Papier, Verpackung | 245 | 1.2% |
| Handelsfachpacker/in | Handelsfachpacker/in | 197 | 1.0% |
| Leiter/in - Lagerwirtschaft | Leiter/in - Lagerwirtschaft | 159 | 0.8% |
| Logistiker/in | Logistiker/in | 152 | 0.7% |
| Fachkraft - Kurier-, Express- und Postdienstleistungen | Fachkraft - Kurier-, Express- und Postdienstleistungen | 134 | 0.7% |
| Assistent/in - Logistik | Assistent/in - Logistik | 116 | 0.6% |
| Warenannehmer/in | Warenannehmer/in | 100 | 0.5% |
| Abfüller/in | Abfüller/in | 97 | 0.5% |
| Meister/in - Lagerwirtschaft | Meister/in - Lagerwirtschaft | 66 | 0.3% |
| Logistikmeister/in | Logistikmeister/in | 65 | 0.3% |
| Metalworking assistant | Helfer/in - Metallbearbeitung | 56 | 0.3% |
| Helfer/in - Kunststoff, Kautschuk | Helfer/in - Kunststoff, Kautschuk | 51 | 0.3% |
| Kaufmann/-frau - Spedition und Logistikdienstleistung | Kaufmann/-frau - Spedition und Logistikdienstleistung | 50 | 0.2% |
| Vorarbeiter/in - Lagerwirtschaft, Güter- und Warenumschlag | Vorarbeiter/in - Lagerwirtschaft, Güter- und Warenumschlag | 50 | 0.2% |
| Helfer/in - Lebensmittelherstellung | Helfer/in - Lebensmittelherstellung | 47 | 0.2% |
| Employer ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Randstad Deutschland | 2,003 | 9.9% |
| DHL AG Zentrale | 837 | 4.1% |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 402 | 2.0% |
| TimePartner Personalmanagement GmbH | 336 | 1.7% |
| ARWA Personaldienstleistungen GmbH | 280 | 1.4% |
| DEKRA Arbeit GmbH | 203 | 1.0% |
| AUREA GmbH | 159 | 0.8% |
| persona service AG & Co. KG | 146 | 0.7% |
| MANPOWER GmbH & Co. KG | 141 | 0.7% |
| TERO GmbH | 115 | 0.6% |
| tempster GmbH | 114 | 0.6% |
| AlphaConsult Premium KG | 109 | 0.5% |
| Lidl Dienstleistung GmbH & Co. KG | 103 | 0.5% |
| Lidl Österreich GmbH | 100 | 0.5% |
| Neo Temp GmbH | 97 | 0.5% |
| Adecco Personaldienstleistungen GmbH | 96 | 0.5% |
| Primus Personaldienstleistungen GmbH | 95 | 0.5% |
| Ikea Deutschland GmbH & Co KG | 90 | 0.4% |
| DSV Global Transport and Logistics | 76 | 0.4% |
| Deutsche Post AG | 76 | 0.4% |
| AUREA GmbH Zentrale Düsseldorf | 73 | 0.4% |
| expertum GmbH | 73 | 0.4% |
| AlphaConsult KG | 72 | 0.4% |
| IKEA Deutschland GmbH & Co. KG | 72 | 0.4% |
| JOBAG Personal GmbH | 72 | 0.4% |
Staffing agencies (Zeitarbeit) are included; see each employer page for the flag.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 616 | 3.0% |
| Hamburg | 484 | 2.4% |
| München | 308 | 1.5% |
| Köln | 214 | 1.1% |
| Bremen | 213 | 1.0% |
| Hannover | 154 | 0.8% |
| Düsseldorf | 149 | 0.7% |
| Nürnberg, Mittelfranken | 119 | 0.6% |
| Frankfurt am Main | 112 | 0.6% |
| Leipzig | 107 | 0.5% |
| Duisburg | 103 | 0.5% |
| Neumünster, Holstein | 101 | 0.5% |
| Erfurt | 92 | 0.5% |
| Münster, Westfalen | 90 | 0.4% |
| Dortmund | 88 | 0.4% |
| Krefeld | 86 | 0.4% |
| Essen, Ruhr | 82 | 0.4% |
| Karlsruhe, Baden | 82 | 0.4% |
| Melle, Wiehengeb | 80 | 0.4% |
| Mannheim | 79 | 0.4% |
| Bielefeld | 78 | 0.4% |
| Langenhagen, Han | 76 | 0.4% |
| Lübeck | 75 | 0.4% |
| Straelen | 75 | 0.4% |
| Dresden | 73 | 0.4% |
Places are as the Bundesagentur names them; ads within the radius the agency assigns to the place name.
Indicators come from structured fields in the ads; many ads leave them blank. They describe current offers, not the whole labour market.
Mean annual gross earnings of employees in enterprises with 10 or more employees were €48,655 in 2022 (about €4,055 a month): men €54,375, women €42,325. The table splits them by broad occupation group (ISCO-08 major groups).
| Occupation group ⇅ | Mean annual gross € ⇅ | ≈ per month € ⇅ | Men € ⇅ | Women € ⇅ | Gap men vs women ⇅ |
|---|---|---|---|---|---|
| Managers | 111,275 | 9,273 | 122,563 | 80,940 | 34% |
| Professionals | 72,211 | 6,018 | 82,041 | 61,320 | 25% |
| Technicians and associate professionals | 53,017 | 4,418 | 62,701 | 45,472 | 27% |
| Clerical support workers | 43,425 | 3,619 | 47,200 | 41,008 | 13% |
| Service and sales workers | 33,728 | 2,811 | 34,866 | 33,155 | 5% |
| Skilled agricultural, forestry and fishery workers | 34,404 | 2,867 | 35,714 | 27,822 | 22% |
| Craft and related trades workers | 42,566 | 3,547 | 43,266 | 35,525 | 18% |
| Plant and machine operators and assemblers | 40,198 | 3,350 | 41,170 | 34,666 | 16% |
| Elementary occupations | 29,284 | 2,440 | 31,658 | 27,352 | 14% |
| Armed forces occupations | 43,730 | 3,644 | 46,673 | 38,801 | 17% |
Gap = (men − women) ÷ men, unadjusted for hours, age, occupation within group or industry. Figures are 2022 and do not include enterprises with fewer than 10 employees; wages have risen since. Groups are broad: a nurse and a doctor are not in the same group, but a baker and an electrician are.
The statutory minimum wage is €13.90 per hour from 1 January 2026 (Eurostat shows a full-time monthly equivalent of €2,343 for 2026, €2,161 for 2025). A further step to €14.60 on 1 January 2027 was set by the Minimum Wage Commission and the Federal Government: confirm on the official site. Mini-job earnings limit 2026: €603 a month (€7,236 a year).
Every day we store how many ads are live for Warehousing, postal and delivery, freight handling. The Bundesagentur publishes no history, so this series becomes unique data. The trend line appears from the second day of tracking; today: 20,307 live ads.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries