Field dossier for Office and secretariat: who is hiring and where.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
The field Office and secretariat (Büro und Sekretariat) has 9,262 live job ads in Germany today (2.8% of all ads).
9,262 live ads. The tables below count ads by field, occupation, employer and place.
| Field ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Retail sales (general) | 27,962 | 301.9% |
| Warehousing, postal and delivery, freight handling | 20,307 | 219.3% |
| Mechanical engineering and plant technology | 18,115 | 195.6% |
| Metalworking | 11,831 | 127.7% |
| Education and social work | 11,253 | 121.5% |
| Energy technology | 11,252 | 121.5% |
| Office and secretariat | 9,262 | 100.0% |
| Nursing, emergency services and midwifery | 8,978 | 96.9% |
| Construction and transport machinery operation | 8,906 | 96.2% |
| Purchasing and sales | 8,408 | 90.8% |
| Electrical engineering | 8,157 | 88.1% |
| Metal construction and welding | 7,679 | 82.9% |
| Accounting, controlling and auditing | 7,554 | 81.6% |
| Business organisation and strategy | 6,864 | 74.1% |
| Vehicle, aerospace and shipbuilding technology | 6,727 | 72.6% |
| Cleaning | 6,105 | 65.9% |
| Mechatronics and automation | 6,046 | 65.3% |
| Elderly care | 5,636 | 60.9% |
| Human and dental medicine | 5,288 | 57.1% |
| Food preparation (cooking) | 5,288 | 57.1% |
| Road vehicle driving | 5,017 | 54.2% |
| Plumbing, heating and air-conditioning | 4,885 | 52.7% |
| Production planning and control | 4,645 | 50.2% |
| Hospitality and catering | 4,496 | 48.5% |
| Computer science / IT | 4,446 | 48.0% |
| Occupation ⇅ | German title ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|---|
| Office management clerk | Kaufmann/-frau - Büromanagement | 3,113 | 33.6% |
| Office clerk | Bürokaufmann/-frau | 2,805 | 30.3% |
| Commercial specialist | Kaufmännische Fachkraft | 1,754 | 18.9% |
| Büroassistent/in | Büroassistent/in | 870 | 9.4% |
| Kaufmann/-frau - Bürokommunikation | Kaufmann/-frau - Bürokommunikation | 728 | 7.9% |
| Sekretär/in | Sekretär/in | 469 | 5.1% |
| Industrial clerk | Industriekaufmann/-frau | 428 | 4.6% |
| Projektassistent/in | Projektassistent/in | 356 | 3.8% |
| Bürogehilf(e/in) | Bürogehilf(e/in) | 290 | 3.1% |
| Managementassistent/in | Managementassistent/in | 275 | 3.0% |
| Helfer/in - Büro, Verwaltung | Helfer/in - Büro, Verwaltung | 273 | 2.9% |
| Telefonist/in | Telefonist/in | 231 | 2.5% |
| Office-Manager/in | Office-Manager/in | 186 | 2.0% |
| Kaufmännische/r Assistent/in/Wirtschaftsassistent/in - Bürowirtschaft | Kaufmännische/r Assistent/in/Wirtschaftsassistent/in - Bürowirtschaft | 184 | 2.0% |
| Fachkaufmann/-frau - Büromanagement | Fachkaufmann/-frau - Büromanagement | 147 | 1.6% |
| Datenerfasser/in | Datenerfasser/in | 133 | 1.4% |
| EDV-Sachbearbeiter/in | EDV-Sachbearbeiter/in | 127 | 1.4% |
| Callcenteragent/in | Callcenteragent/in | 126 | 1.4% |
| Fachangestellte/r - Bürokommunikation | Fachangestellte/r - Bürokommunikation | 80 | 0.9% |
| Bookkeeper | Buchhalter/in | 61 | 0.7% |
| Dolmetscher/in | Dolmetscher/in | 58 | 0.6% |
| Vertriebsassistent/in | Vertriebsassistent/in | 58 | 0.6% |
| Verwaltungsfachangestellte/r - Kommunalverwaltung | Verwaltungsfachangestellte/r - Kommunalverwaltung | 55 | 0.6% |
| Kaufmann/-frau - Groß- und Außenhandel (Großhandel) | Kaufmann/-frau - Groß- und Außenhandel (Großhandel) | 52 | 0.6% |
| Empfangskraft | Empfangskraft | 44 | 0.5% |
| Employer ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| DIS AG Germany | 354 | 3.8% |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 344 | 3.7% |
| RADAS Jobbörse & Personalvermittlung GmbH | 104 | 1.1% |
| Delta Translation Dolmetscherbüro | 52 | 0.6% |
| ARWA Personaldienstleistungen GmbH | 49 | 0.5% |
| Bankpower GmbH | 45 | 0.5% |
| I.K. Hofmann GmbH | 40 | 0.4% |
| PS Direkt GmbH Co. KG | 40 | 0.4% |
| Neo Temp GmbH | 35 | 0.4% |
| Telefónica Germany GmbH & Co. OHG | 34 | 0.4% |
| adesta GmbH & Co. KG | 33 | 0.4% |
| hanfried Personaldienstleistungen GmbH | 31 | 0.3% |
| YER Staffing GmbH | 30 | 0.3% |
| Lidl Dienstleistung GmbH & Co. KG | 29 | 0.3% |
| MANPOWER GmbH & Co. KG | 27 | 0.3% |
| PS Direkt GmbH & Co. KG | 24 | 0.3% |
| Deutsche Post DHL | 21 | 0.2% |
| jobtimum GmbH | 21 | 0.2% |
| DEKRA Arbeit GmbH | 20 | 0.2% |
| Hays Professional Solutions GmbH | 20 | 0.2% |
| Randstad Deutschland | 20 | 0.2% |
| REWE | 19 | 0.2% |
| akko GmbH | 18 | 0.2% |
| DIS AG Industrie | 17 | 0.2% |
| Deutsche Bahn AG | 16 | 0.2% |
Staffing agencies (Zeitarbeit) are included; see each employer page for the flag.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 737 | 8.0% |
| München | 306 | 3.3% |
| Hamburg | 281 | 3.0% |
| Frankfurt am Main | 190 | 2.1% |
| Köln | 175 | 1.9% |
| Bremen | 155 | 1.7% |
| Nürnberg, Mittelfranken | 146 | 1.6% |
| Düsseldorf | 137 | 1.5% |
| Dresden | 111 | 1.2% |
| Stuttgart | 108 | 1.2% |
| Bonn | 97 | 1.0% |
| Dortmund | 95 | 1.0% |
| Hannover | 94 | 1.0% |
| Karlsruhe, Baden | 88 | 1.0% |
| Mannheim | 83 | 0.9% |
| Essen, Ruhr | 71 | 0.8% |
| Leipzig | 70 | 0.8% |
| Münster, Westfalen | 65 | 0.7% |
| Augsburg, Bayern | 58 | 0.6% |
| Kiel | 58 | 0.6% |
| Magdeburg | 57 | 0.6% |
| Regensburg | 57 | 0.6% |
| Wiesbaden | 57 | 0.6% |
| Jena | 55 | 0.6% |
| Mainz am Rhein | 55 | 0.6% |
Places are as the Bundesagentur names them; ads within the radius the agency assigns to the place name.
Indicators come from structured fields in the ads; many ads leave them blank. They describe current offers, not the whole labour market.
Mean annual gross earnings of employees in enterprises with 10 or more employees were €48,655 in 2022 (about €4,055 a month): men €54,375, women €42,325. The table splits them by broad occupation group (ISCO-08 major groups).
| Occupation group ⇅ | Mean annual gross € ⇅ | ≈ per month € ⇅ | Men € ⇅ | Women € ⇅ | Gap men vs women ⇅ |
|---|---|---|---|---|---|
| Managers | 111,275 | 9,273 | 122,563 | 80,940 | 34% |
| Professionals | 72,211 | 6,018 | 82,041 | 61,320 | 25% |
| Technicians and associate professionals | 53,017 | 4,418 | 62,701 | 45,472 | 27% |
| Clerical support workers | 43,425 | 3,619 | 47,200 | 41,008 | 13% |
| Service and sales workers | 33,728 | 2,811 | 34,866 | 33,155 | 5% |
| Skilled agricultural, forestry and fishery workers | 34,404 | 2,867 | 35,714 | 27,822 | 22% |
| Craft and related trades workers | 42,566 | 3,547 | 43,266 | 35,525 | 18% |
| Plant and machine operators and assemblers | 40,198 | 3,350 | 41,170 | 34,666 | 16% |
| Elementary occupations | 29,284 | 2,440 | 31,658 | 27,352 | 14% |
| Armed forces occupations | 43,730 | 3,644 | 46,673 | 38,801 | 17% |
Gap = (men − women) ÷ men, unadjusted for hours, age, occupation within group or industry. Figures are 2022 and do not include enterprises with fewer than 10 employees; wages have risen since. Groups are broad: a nurse and a doctor are not in the same group, but a baker and an electrician are.
The statutory minimum wage is €13.90 per hour from 1 January 2026 (Eurostat shows a full-time monthly equivalent of €2,343 for 2026, €2,161 for 2025). A further step to €14.60 on 1 January 2027 was set by the Minimum Wage Commission and the Federal Government: confirm on the official site. Mini-job earnings limit 2026: €603 a month (€7,236 a year).
Every day we store how many ads are live for Office and secretariat. The Bundesagentur publishes no history, so this series becomes unique data. The trend line appears from the second day of tracking; today: 9,262 live ads.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries