Who is hiring right now: the employers with the most live ads, what they hire for and where. Staffing agencies are flagged.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
| # ⇅ | Employer ⇅ | Live ads ⇅ | Type ⇅ | Top field ⇅ | Top place ⇅ | Reported headcount, group (Wikidata) ⇅ |
|---|---|---|---|---|---|---|
| 1 | Lidl Dienstleistung GmbH & Co. KG | 8,325 | Employer (not flagged) | Retail sales (general) | Berlin | – |
| 2 | Randstad Deutschland | 8,072 | Staffing / recruitment | Construction and transport machinery operation | Hannover | 32,200 (2024) |
| 3 | PerZukunft Arbeitsvermittlung GmbH & Co. KG | 6,796 | Staffing / recruitment | Retail sales (general) | Berlin | – |
| 4 | DIS AG Germany | 4,791 | Staffing / recruitment | Accounting, controlling and auditing | Frankfurt am Main | – |
| 5 | ARWA Personaldienstleistungen GmbH | 2,696 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Dresden | – |
| 6 | DEKRA Arbeit GmbH | 2,022 | Staffing / recruitment | Mechanical engineering and plant technology | Bremen | – |
| 7 | MANPOWER GmbH & Co. KG | 1,847 | Staffing / recruitment | Mechanical engineering and plant technology | Altentreptow | – |
| 8 | TEDi GmbH & Co. KG | 1,801 | Employer (not flagged) | Retail sales (general) | Chemnitz | – |
| 9 | ALDI Einkauf SE & Co. OHG | 1,595 | Employer (not flagged) | Retail sales (general) | Hamburg | – |
| 10 | Neo Temp GmbH | 1,407 | Staffing / recruitment | Mechanical engineering and plant technology | Berlin | – |
| 11 | Workwise GmbH | 1,326 | Staffing / recruitment | Tax advisory | Berlin | – |
| 12 | TimePartner Personalmanagement GmbH | 1,207 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Hamburg | – |
| 13 | REWE | 1,174 | Employer (not flagged) | Retail sales (general) | Berlin | 170,000 (2023) |
| 14 | BS Menzel GmbH | 1,074 | Employer (not flagged) | Human and dental medicine | Dortmund | – |
| 15 | Frielingsdorf Nord GmbH | 1,074 | Employer (not flagged) | Energy technology | Kiel | – |
| 16 | Deichmann SE | 1,065 | Employer (not flagged) | Retail sales (general) | Berlin | – |
| 17 | EDEKA Südwest Stiftung & Co. KG | 1,042 | Employer (not flagged) | Retail sales (general) | Stuttgart | – |
| 18 | I.K. Hofmann GmbH | 1,026 | Staffing / recruitment | Nursing, emergency services and midwifery | Nürnberg | – |
| 19 | DHL AG Zentrale | 996 | Employer (not flagged) | Warehousing, postal and delivery, freight handling | Hamburg | – |
| 20 | expertum GmbH | 991 | Staffing / recruitment | Mechanical engineering and plant technology | Hamburg | – |
| 21 | persona service AG & Co. KG | 990 | Staffing / recruitment | Mechanical engineering and plant technology | Moers | – |
| 22 | tw.con. GmbH | 917 | Employer (not flagged) | Human and dental medicine | Berlin | – |
| 23 | Deutsche Bahn AG | 858 | Employer (not flagged) | Construction planning, supervision and architecture | Berlin | – |
| 24 | Primus Personaldienstleistungen GmbH | 844 | Staffing / recruitment | Metal construction and welding | Leer (Ostfriesland) | – |
| 25 | ALDI SÜD Dienstleistungs- SE & Co. oHG | 842 | Employer (not flagged) | Retail sales (general) | München | – |
| 26 | AlphaConsult Premium KG | 837 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Köln | – |
| 27 | TERO GmbH | 796 | Staffing / recruitment | Mechanical engineering and plant technology | Düsseldorf | – |
| 28 | Primegate Consulting GmbH | 750 | Employer (not flagged) | Accounting, controlling and auditing | Bremen | – |
| 29 | rocket match powered by notificAI GmbH | 748 | Staffing / recruitment | Nursing, emergency services and midwifery | Hamburg | – |
| 30 | TriTec HR GmbH | 717 | Staffing / recruitment | Mechanical engineering and plant technology | Rheine | – |
| 31 | iperdi GmbH | 712 | Staffing / recruitment | Mechanical engineering and plant technology | Weimar | – |
| 32 | Apollo-Optik Holding GmbH & Co. KG | 696 | Employer (not flagged) | Medical, orthopaedic and rehab technology | Berlin | – |
| 33 | adesta GmbH & Co. KG | 694 | Staffing / recruitment | Purchasing and sales | Darmstadt | – |
| 34 | TMS Trademarketing Service GmbH | 693 | Employer (not flagged) | Retail sales (general) | Frankfurt am Main | – |
| 35 | Akkodis Germany Tech Experts GmbH | 672 | Staffing / recruitment | Electrical engineering | Berlin | – |
| 36 | dm-drogerie markt GmbH + Co.KG | 655 | Employer (not flagged) | Retail sales (general) | Karlsruhe | 89,197 (2024) |
| 37 | AUREA GmbH | 641 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Solingen | – |
| 38 | tempster GmbH | 575 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Zusmarshausen | – |
| 39 | dennree GmbH | 566 | Employer (not flagged) | Retail sales (general) | Berlin | – |
| 40 | simplecon GmbH | 553 | Employer (not flagged) | Human resources and staffing services | Hamburg | – |
| 41 | JOBAG Personal GmbH | 549 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Frankfurt am Main | – |
| 42 | hanfried Personaldienstleistungen GmbH | 533 | Staffing / recruitment | Metal construction and welding | Bremen | – |
| 43 | teamkompetent GmbH Personaldienstleistungen | 525 | Staffing / recruitment | Mechanical engineering and plant technology | Augsburg | – |
| 44 | PENNY | 516 | Employer (not flagged) | Retail sales (general) | Berlin | – |
| 45 | Michael Page GmbH | 511 | Staffing / recruitment | Accounting, controlling and auditing | Hamburg | – |
| 46 | Takko Fashion | 509 | Employer (not flagged) | Retail sales (general) | Berlin | – |
| 47 | Adecco Personaldienstleistungen GmbH | 507 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Bremerhaven | – |
| 48 | SYNERGIE Personal Solutions GmbH | 499 | Staffing / recruitment | Mechanical engineering and plant technology | Bremen | – |
| 49 | Trio Personalmanagement GmbH | 462 | Staffing / recruitment | Metalworking | Bretten | – |
| 50 | WISAG Job & Karriere GmbH & Co. KG | 459 | Staffing / recruitment | Cleaning | Berlin | – |
| 51 | Akzent Personaldienstleistungen GmbH | 446 | Staffing / recruitment | Metal construction and welding | Leipzig | – |
| 52 | PERSO PLANKONTOR Nord GmbH | 431 | Staffing / recruitment | Education and social work | Oldenburg (Oldb) | – |
| 53 | temPERSO Rummel & Glass GmbH | 426 | Staffing / recruitment | Mechanical engineering and plant technology | Schwäbisch Hall | – |
| 54 | Bertrandt AG | 420 | Employer (not flagged) | Production planning and control | Dresden | – |
| 55 | BS Pfeiffer GmbH | 417 | Staffing / recruitment | Metalworking | Achern | – |
| 56 | REWE Markt GmbH | 415 | Employer (not flagged) | Retail sales (general) | Dortmund | – |
| 57 | feltenpersonal GmbH | 415 | Staffing / recruitment | Nursing, emergency services and midwifery | Koblenz am Rhein | – |
| 58 | KiK Textilien und Non-Food GmbH | 408 | Employer (not flagged) | Retail sales (general) | Bönen | – |
| 59 | Netto Marken-Discount Stiftung & Co. KG | 403 | Employer (not flagged) | Retail sales (general) | München | – |
| 60 | puro Personaldienstleistung GmbH | 402 | Staffing / recruitment | Computer science / IT | München | – |
| 61 | ZAG Menschen & Perspektiven | 381 | Staffing / recruitment | Mechanical engineering and plant technology | Lübeck | – |
| 62 | Hays AG | 376 | Staffing / recruitment | Accounting, controlling and auditing | Berlin | – |
| 63 | Findehotelpersonal GmbH | 375 | Staffing / recruitment | Hotel business | Hamburg | – |
| 64 | Orizon GmbH, Unit Aviation | 367 | Staffing / recruitment | Mechanical engineering and plant technology | Hamburg | – |
| 65 | OBI | 361 | Employer (not flagged) | Sales of clothing, electronics, vehicles and hardware | Berlin | – |
| 66 | Frielingsdorf GmbH | 359 | Staffing / recruitment | Mechanical engineering and plant technology | Hamburg | – |
| 67 | SimpleXX GmbH | 358 | Staffing / recruitment | Vehicle, aerospace and shipbuilding technology | Hamburg | – |
| 68 | DIS AG Industrie | 357 | Staffing / recruitment | Accounting, controlling and auditing | Karlsruhe | – |
| 69 | Ikea Deutschland GmbH & Co KG | 345 | Employer (not flagged) | Retail sales (general) | Berlin | – |
| 70 | ARMON Arbeitnehmerüberlassungs- und Montage GmbH | 344 | Staffing / recruitment | Mechanical engineering and plant technology | Koblenz am Rhein | – |
| 71 | PS Direkt GmbH & Co. KG | 335 | Employer (not flagged) | Insurance and financial services | Köln | – |
| 72 | FE Energy GmbH | 333 | Employer (not flagged) | Purchasing and sales | Aachen | – |
| 73 | FE Leads GmbH | 333 | Employer (not flagged) | Purchasing and sales | Aachen | – |
| 74 | FE Promotion GmbH | 333 | Employer (not flagged) | Purchasing and sales | Aachen | – |
| 75 | IFÜREL EMSR-Technik GmbH & Co. KG | 332 | Employer (not flagged) | Energy technology | Köln | – |
| 76 | PRIOS Personal GmbH | 332 | Staffing / recruitment | Metalworking | Villingen-Schwenningen | – |
| 77 | K&S - Dr. Krantz Sozialbau und Betreuung SE & Co. KG | 327 | Employer (not flagged) | Elderly care | Erfurt | – |
| 78 | jobtimum GmbH | 327 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Bremen | – |
| 79 | Mercedes-Benz Group AG | 322 | Employer (not flagged) | Business organisation and strategy | Sindelfingen | 168,336 (2023) |
| 80 | N.O.C Engineering GmbH | 322 | Staffing / recruitment | Mechanical engineering and plant technology | Tuttlingen | – |
| 81 | akut... Kompetente Lösungen GmbH | 309 | Staffing / recruitment | Mechanical engineering and plant technology | Biberach an der Riß | – |
| 82 | NIHS GmbH | 308 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Hannover | – |
| 83 | Bankpower GmbH | 306 | Staffing / recruitment | Insurance and financial services | Frankfurt am Main | – |
| 84 | House of Healthcare Professionals GmbH Niederlassung avanti Stuttgart | 304 | Staffing / recruitment | Energy technology | Hamburg | – |
| 85 | Leasotec GmbH | 302 | Staffing / recruitment | Energy technology | München | – |
| 86 | AlphaConsult KG | 300 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Berlin | – |
| 87 | Bundeswehr Standort | 300 | Employer (not flagged) | Food preparation (cooking) | Koblenz am Rhein | – |
| 88 | Alloheim Senioren-Residenzen SE | 296 | Employer (not flagged) | Elderly care | Wismar | – |
| 89 | Bausparkasse Schwäbisch Hall AG | 291 | Employer (not flagged) | Purchasing and sales | Schwäbisch Hall | – |
| 90 | Leuchtmehr GmbH | 290 | Employer (not flagged) | IT systems analysis, consulting and sales | Stuttgart | – |
| 91 | temPERSO Rummel & Glass GmbH Personaldienstleistungen | 284 | Staffing / recruitment | Mechanical engineering and plant technology | Feuchtwangen | – |
| 92 | Hays Professional Solutions GmbH | 282 | Staffing / recruitment | Purchasing and sales | Berlin | – |
| 93 | Brunel GmbH NL Mannheim | 280 | Staffing / recruitment | Production planning and control | Mannheim | – |
| 94 | LEONHARD WEISS GmbH & Co. KG | 280 | Employer (not flagged) | Construction planning, supervision and architecture | Satteldorf | – |
| 95 | persofort Personaldienstleistungen GmbH | 278 | Staffing / recruitment | Energy technology | München | – |
| 96 | BESTpro Personalkonzepte GmbH | 275 | Staffing / recruitment | Metalworking | Wuppertal | – |
| 97 | Herrmann Personaldienste GmbH | 274 | Staffing / recruitment | Warehousing, postal and delivery, freight handling | Köln | – |
| 98 | Media-Saturn Deutschland GmbH | 267 | Employer (not flagged) | Sales of clothing, electronics, vehicles and hardware | Berlin | – |
| 99 | Rheinmetall AG | 267 | Employer (not flagged) | Business organisation and strategy | Bremen | 28,054 (2023) |
| 100 | FERCHAU GmbH Niederlassung Rosenheim | 264 | Staffing / recruitment | Computer science / IT | Rosenheim | – |
This is the list of employers with the most live job ads in the Bundesagentur feed (the feed shows the top 100 employers by ads). It is not a ranking by headcount or revenue: Germany has no free national register of employees per company. The last column shows a group-wide headcount reported on Wikidata (CC0) when the employer matches a dated entry from 2022 or later; it is worldwide, not only in Germany, and is shown only as context.
60 of the 100 are staffing or recruitment firms: most of their ads are flagged by the Bundesagentur as temporary agency work (Zeitarbeit), or the company name says so. They hire for other companies. This classification is a heuristic and can miss some intermediaries, which would then appear as direct employers. Some groups appear under several legal entities (for example separate ALDI companies), as the feed names them.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries