Employer dossier for Media-Saturn Deutschland GmbH: what it hires for, where, and under which contracts.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Media-Saturn Deutschland GmbH has 267 live job ads in Germany today (rank #98 among the 100 employers with the most ads). Most of its ads are direct hires.
267 live ads. The tables below count ads by field, occupation, employer and place.
| Field ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Sales of clothing, electronics, vehicles and hardware | 138 | 51.7% |
| Warehousing, postal and delivery, freight handling | 72 | 27.0% |
| Retail sales (general) | 48 | 18.0% |
| Purchasing and sales | 5 | 1.9% |
| Food retail sales | 4 | 1.5% |
| Occupation ⇅ | German title ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|---|
| Kaufmann/-frau - Einzelhandel (Elektrogeräte) | Kaufmann/-frau - Einzelhandel (Elektrogeräte) | 104 | 39.0% |
| Warehouse logistics specialist | Fachkraft - Lagerlogistik | 42 | 15.7% |
| Fachkraft - Lagerwirtschaft | Fachkraft - Lagerwirtschaft | 29 | 10.9% |
| Kaufmann/-frau - Einzelhandel (Computer und DV-Produkte) | Kaufmann/-frau - Einzelhandel (Computer und DV-Produkte) | 20 | 7.5% |
| Sales assistant | Helfer/in - Verkauf | 14 | 5.2% |
| Fachverkäufer/in - Elektronik | Fachverkäufer/in - Elektronik | 11 | 4.1% |
| Retail clerk | Kaufmann/-frau - Einzelhandel | 11 | 4.1% |
| Verkaufsberater/in | Verkaufsberater/in | 9 | 3.4% |
| Kassierer/in (Handel) | Kassierer/in (Handel) | 8 | 3.0% |
| Kassenaufsicht (Handel) | Kassenaufsicht (Handel) | 3 | 1.1% |
| Verkaufssachbearbeiter/in | Verkaufssachbearbeiter/in | 3 | 1.1% |
| Salesperson (retail) | Verkäufer/in | 3 | 1.1% |
| Fachverkäufer/in - Nahrungsmittel | Fachverkäufer/in - Nahrungsmittel | 2 | 0.7% |
| Kaufmann/-frau - Einzelhandel (Wohnbedarf, Hausrat, Glas, Porzellan) | Kaufmann/-frau - Einzelhandel (Wohnbedarf, Hausrat, Glas, Porzellan) | 2 | 0.7% |
| Verkäufer/in - Nahrungsmittelhandwerk | Verkäufer/in - Nahrungsmittelhandwerk | 2 | 0.7% |
| Fachkraft - Logistik/Materialwirtschaft | Fachkraft - Logistik/Materialwirtschaft | 1 | 0.4% |
| Fachkraft - Marketing/Verkauf/Vertrieb | Fachkraft - Marketing/Verkauf/Vertrieb | 1 | 0.4% |
| Fachverkäufer/in - Haushaltswaren | Fachverkäufer/in - Haushaltswaren | 1 | 0.4% |
| Leiter/in - Vertrieb | Leiter/in - Vertrieb | 1 | 0.4% |
| Employer ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Lidl Dienstleistung GmbH & Co. KG | 8,449 | 3164.4% |
| Randstad Deutschland | 8,072 | 3023.2% |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 6,828 | 2557.3% |
| DIS AG Germany | 4,791 | 1794.4% |
| ARWA Personaldienstleistungen GmbH | 2,696 | 1009.7% |
| DEKRA Arbeit GmbH | 2,022 | 757.3% |
| MANPOWER GmbH & Co. KG | 1,864 | 698.1% |
| TEDi GmbH & Co. KG | 1,804 | 675.7% |
| ALDI Einkauf SE & Co. OHG | 1,595 | 597.4% |
| Neo Temp GmbH | 1,407 | 527.0% |
| Workwise GmbH | 1,326 | 496.6% |
| TimePartner Personalmanagement GmbH | 1,207 | 452.1% |
| REWE | 1,174 | 439.7% |
| BS Menzel GmbH | 1,074 | 402.2% |
| Frielingsdorf Nord GmbH | 1,074 | 402.2% |
| Deichmann SE | 1,065 | 398.9% |
| EDEKA Südwest Stiftung & Co. KG | 1,042 | 390.3% |
| I.K. Hofmann GmbH | 1,026 | 384.3% |
| DHL AG Zentrale | 996 | 373.0% |
| persona service AG & Co. KG | 996 | 373.0% |
| expertum GmbH | 991 | 371.2% |
| tw.con. GmbH | 917 | 343.4% |
| Primus Personaldienstleistungen GmbH | 844 | 316.1% |
| ALDI SÜD Dienstleistungs- SE & Co. oHG | 842 | 315.4% |
| AlphaConsult Premium KG | 837 | 313.5% |
Staffing agencies (Zeitarbeit) are included; see each employer page for the flag.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 19 | 7.1% |
| München | 10 | 3.7% |
| Mannheim | 9 | 3.4% |
| Duisburg | 8 | 3.0% |
| Frankfurt am Main | 8 | 3.0% |
| Karlsruhe, Baden | 8 | 3.0% |
| Köln | 7 | 2.6% |
| Erfurt | 6 | 2.2% |
| Euskirchen | 6 | 2.2% |
| Freiburg im Breisgau | 6 | 2.2% |
| Oldenburg (Oldb) | 6 | 2.2% |
| Wildau bei Königs Wusterhausen | 6 | 2.2% |
| Konstanz | 5 | 1.9% |
| Würzburg | 5 | 1.9% |
| Alzey | 4 | 1.5% |
| Bielefeld | 4 | 1.5% |
| Bonn | 4 | 1.5% |
| Crailsheim | 4 | 1.5% |
| Essen, Ruhr | 4 | 1.5% |
| Hamburg | 4 | 1.5% |
| Hildesheim | 4 | 1.5% |
| Albstadt, Württemberg | 3 | 1.1% |
| Bruchsal | 3 | 1.1% |
| Emden, Ostfriesland | 3 | 1.1% |
| Esslingen am Neckar | 3 | 1.1% |
Places are as the Bundesagentur names them; ads within the radius the agency assigns to the place name.
Indicators come from structured fields in the ads; many ads leave them blank. They describe current offers, not the whole labour market.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 19 | 7.1% |
| München | 10 | 3.7% |
| Mannheim | 9 | 3.4% |
| Duisburg | 8 | 3.0% |
| Frankfurt am Main | 8 | 3.0% |
| Karlsruhe, Baden | 8 | 3.0% |
| Köln | 7 | 2.6% |
| Erfurt | 6 | 2.2% |
| Euskirchen | 6 | 2.2% |
| Freiburg im Breisgau | 6 | 2.2% |
| Oldenburg (Oldb) | 6 | 2.2% |
| Wildau bei Königs Wusterhausen | 6 | 2.2% |
| Konstanz | 5 | 1.9% |
| Würzburg | 5 | 1.9% |
| Alzey | 4 | 1.5% |
| Bielefeld | 4 | 1.5% |
| Bonn | 4 | 1.5% |
| Crailsheim | 4 | 1.5% |
| Essen, Ruhr | 4 | 1.5% |
| Hamburg | 4 | 1.5% |
| Hildesheim | 4 | 1.5% |
| Albstadt, Württemberg | 3 | 1.1% |
| Bruchsal | 3 | 1.1% |
| Emden, Ostfriesland | 3 | 1.1% |
| Esslingen am Neckar | 3 | 1.1% |
| Hannover | 3 | 1.1% |
| Isernhagen | 3 | 1.1% |
| Kempten (Allgäu) | 3 | 1.1% |
| Kerpen, Rheinland | 3 | 1.1% |
| Leipzig | 3 | 1.1% |
Every day we store how many ads are live for Media-Saturn Deutschland GmbH. The Bundesagentur publishes no history, so this series becomes unique data. The trend line appears from the second day of tracking; today: – live ads.
267 ads published in the last 28 days in the Bundesagentur feed (counted 07/11/2026).
Its ads are not flagged as temporary agency work.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries