Employer dossier for DIS AG Germany: what it hires for, where, and under which contracts.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
DIS AG Germany has 4,791 live job ads in Germany today (rank #4 among the 100 employers with the most ads). This is a staffing or recruitment agency (most ads flagged as temporary agency work, or the name says so): it hires staff to work at other employers.
4,791 live ads. The tables below count ads by field, occupation, employer and place.
| Field ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Accounting, controlling and auditing | 1,116 | 23.3% |
| Purchasing and sales | 560 | 11.7% |
| IT networks and administration | 539 | 11.3% |
| Insurance and financial services | 440 | 9.2% |
| IT systems analysis, consulting and sales | 356 | 7.4% |
| Office and secretariat | 354 | 7.4% |
| Human resources and staffing services | 262 | 5.5% |
| Traffic and logistics clerks | 215 | 4.5% |
| Tax advisory | 120 | 2.5% |
| Retail sales (general) | 120 | 2.5% |
| Advertising and marketing | 87 | 1.8% |
| Business organisation and strategy | 83 | 1.7% |
| Electrical engineering | 66 | 1.4% |
| Trade | 65 | 1.4% |
| Real estate and facility management | 58 | 1.2% |
| Hotel business | 50 | 1.0% |
| Legal services | 50 | 1.0% |
| Administration | 44 | 0.9% |
| Warehousing, postal and delivery, freight handling | 38 | 0.8% |
| Sales of clothing, electronics, vehicles and hardware | 36 | 0.8% |
| Computer science / IT | 28 | 0.6% |
| Production planning and control | 25 | 0.5% |
| Education and social work | 7 | 0.1% |
| Geschäftsführung und Vorstand | 7 | 0.1% |
| Mathematik und Statistik | 6 | 0.1% |
| Occupation ⇅ | German title ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|---|
| IT-Systemadministrator/in | IT-Systemadministrator/in | 324 | 6.8% |
| Financial accountant | Finanzbuchhalter/in | 259 | 5.4% |
| Bookkeeper | Buchhalter/in | 246 | 5.1% |
| Bilanzbuchhalter/in/Bachelor Professional in Bilanzbuchhaltung | Bilanzbuchhalter/in/Bachelor Professional in Bilanzbuchhaltung | 186 | 3.9% |
| First-Level-Supporter/in | First-Level-Supporter/in | 150 | 3.1% |
| Einkäufer/in | Einkäufer/in | 133 | 2.8% |
| IT-Kundenbetreuer/in | IT-Kundenbetreuer/in | 131 | 2.7% |
| Lohn- und Gehaltsbuchhalter/in | Lohn- und Gehaltsbuchhalter/in | 121 | 2.5% |
| Sachbearbeiter/in - Einkauf | Sachbearbeiter/in - Einkauf | 119 | 2.5% |
| Sachbearbeiter/in - Logistik | Sachbearbeiter/in - Logistik | 113 | 2.4% |
| Kundendienstberater/in | Kundendienstberater/in | 107 | 2.2% |
| Verkaufssachbearbeiter/in | Verkaufssachbearbeiter/in | 106 | 2.2% |
| Personalsachbearbeiter/in | Personalsachbearbeiter/in | 100 | 2.1% |
| Kreditsachbearbeiter/in | Kreditsachbearbeiter/in | 98 | 2.0% |
| Kontokorrentbuchhalter/in | Kontokorrentbuchhalter/in | 97 | 2.0% |
| Netzwerkadministrator/in | Netzwerkadministrator/in | 91 | 1.9% |
| Kundenberater/in (Bank, Sparkasse) | Kundenberater/in (Bank, Sparkasse) | 90 | 1.9% |
| Büroassistent/in | Büroassistent/in | 77 | 1.6% |
| Tax assistant | Steuerfachangestellte/r | 75 | 1.6% |
| Vertriebsassistent/in | Vertriebsassistent/in | 71 | 1.5% |
| Managementassistent/in | Managementassistent/in | 68 | 1.4% |
| Servicetechniker/in - IT | Servicetechniker/in - IT | 61 | 1.3% |
| Controller/in | Controller/in | 60 | 1.3% |
| Office management clerk | Kaufmann/-frau - Büromanagement | 59 | 1.2% |
| Personalreferent/in | Personalreferent/in | 53 | 1.1% |
| Employer ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Lidl Dienstleistung GmbH & Co. KG | 8,325 | 173.8% |
| Randstad Deutschland | 8,072 | 168.5% |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 6,796 | 141.8% |
| DIS AG Germany | 4,791 | 100.0% |
| ARWA Personaldienstleistungen GmbH | 2,696 | 56.3% |
| DEKRA Arbeit GmbH | 2,022 | 42.2% |
| MANPOWER GmbH & Co. KG | 1,847 | 38.6% |
| TEDi GmbH & Co. KG | 1,801 | 37.6% |
| ALDI Einkauf SE & Co. OHG | 1,595 | 33.3% |
| Neo Temp GmbH | 1,407 | 29.4% |
| Workwise GmbH | 1,326 | 27.7% |
| TimePartner Personalmanagement GmbH | 1,207 | 25.2% |
| REWE | 1,174 | 24.5% |
| BS Menzel GmbH | 1,074 | 22.4% |
| Frielingsdorf Nord GmbH | 1,074 | 22.4% |
| Deichmann SE | 1,065 | 22.2% |
| EDEKA Südwest Stiftung & Co. KG | 1,042 | 21.7% |
| I.K. Hofmann GmbH | 1,026 | 21.4% |
| DHL AG Zentrale | 996 | 20.8% |
| expertum GmbH | 991 | 20.7% |
| persona service AG & Co. KG | 990 | 20.7% |
| tw.con. GmbH | 917 | 19.1% |
| Deutsche Bahn AG | 858 | 17.9% |
| Primus Personaldienstleistungen GmbH | 844 | 17.6% |
| ALDI SÜD Dienstleistungs- SE & Co. oHG | 842 | 17.6% |
Staffing agencies (Zeitarbeit) are included; see each employer page for the flag.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Frankfurt am Main | 625 | 13.0% |
| Mannheim | 338 | 7.1% |
| Dresden | 208 | 4.3% |
| Berlin | 181 | 3.8% |
| Heidelberg, Neckar | 179 | 3.7% |
| Düsseldorf | 177 | 3.7% |
| Ludwigshafen am Rhein | 156 | 3.3% |
| Stuttgart | 128 | 2.7% |
| Nürnberg, Mittelfranken | 124 | 2.6% |
| Neuss | 94 | 2.0% |
| Hamburg | 80 | 1.7% |
| Köln | 76 | 1.6% |
| München | 72 | 1.5% |
| Chemnitz, Sachsen | 62 | 1.3% |
| Wiesbaden | 57 | 1.2% |
| Karlsruhe, Baden | 56 | 1.2% |
| Krefeld | 51 | 1.1% |
| Ratingen | 51 | 1.1% |
| Mainz am Rhein | 45 | 0.9% |
| Mönchengladbach | 45 | 0.9% |
| Kiel | 44 | 0.9% |
| Wuppertal | 42 | 0.9% |
| Esslingen am Neckar | 38 | 0.8% |
| Saarbrücken | 37 | 0.8% |
| Böblingen | 34 | 0.7% |
Places are as the Bundesagentur names them; ads within the radius the agency assigns to the place name.
Indicators come from structured fields in the ads; many ads leave them blank. They describe current offers, not the whole labour market.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Frankfurt am Main | 625 | 13.0% |
| Mannheim | 338 | 7.1% |
| Dresden | 208 | 4.3% |
| Berlin | 181 | 3.8% |
| Heidelberg, Neckar | 179 | 3.7% |
| Düsseldorf | 177 | 3.7% |
| Ludwigshafen am Rhein | 156 | 3.3% |
| Stuttgart | 128 | 2.7% |
| Nürnberg, Mittelfranken | 124 | 2.6% |
| Neuss | 94 | 2.0% |
| Hamburg | 80 | 1.7% |
| Köln | 76 | 1.6% |
| München | 72 | 1.5% |
| Chemnitz, Sachsen | 62 | 1.3% |
| Wiesbaden | 57 | 1.2% |
| Karlsruhe, Baden | 56 | 1.2% |
| Krefeld | 51 | 1.1% |
| Ratingen | 51 | 1.1% |
| Mainz am Rhein | 45 | 0.9% |
| Mönchengladbach | 45 | 0.9% |
| Kiel | 44 | 0.9% |
| Wuppertal | 42 | 0.9% |
| Esslingen am Neckar | 38 | 0.8% |
| Saarbrücken | 37 | 0.8% |
| Böblingen | 34 | 0.7% |
| Münster, Westfalen | 33 | 0.7% |
| Pforzheim | 28 | 0.6% |
| Bruchsal | 26 | 0.5% |
| Bremen | 24 | 0.5% |
| Ulm, Donau | 24 | 0.5% |
Every day we store how many ads are live for DIS AG Germany. The Bundesagentur publishes no history, so this series becomes unique data. The trend line appears from the second day of tracking; today: 4,791 live ads.
4,791 ads published in the last 28 days in the Bundesagentur feed (counted 07/11/2026).
Yes: most of its ads are flagged as temporary agency work, or its name says it is a personnel-services firm.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries