Employer dossier for Lidl Dienstleistung GmbH & Co. KG: what it hires for, where, and under which contracts.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Lidl Dienstleistung GmbH & Co. KG has 8,449 live job ads in Germany today (rank #1 among the 100 employers with the most ads). Most of its ads are direct hires.
8,449 live ads. The tables below count ads by field, occupation, employer and place.
| Field ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Retail sales (general) | 7,877 | 93.2% |
| Cleaning | 171 | 2.0% |
| Trade | 113 | 1.3% |
| Warehousing, postal and delivery, freight handling | 102 | 1.2% |
| Office and secretariat | 29 | 0.3% |
| Purchasing and sales | 26 | 0.3% |
| Human resources and staffing services | 10 | 0.1% |
| Insurance and financial services | 10 | 0.1% |
| Construction and transport machinery operation | 5 | 0.1% |
| Computer science / IT | 5 | 0.1% |
| Traffic and logistics clerks | 4 | 0.0% |
| IT systems analysis, consulting and sales | 3 | 0.0% |
| Technische Mediengestaltung | 3 | 0.0% |
| Redaktion und Journalismus | 2 | 0.0% |
| Business organisation and strategy | 2 | 0.0% |
| Real estate and facility management | 1 | 0.0% |
| Servicekräfte im Personenverkehr | 1 | 0.0% |
| Software development and programming | 1 | 0.0% |
| Advertising and marketing | 1 | 0.0% |
| Öffentlichkeitsarbeit | 1 | 0.0% |
| Occupation ⇅ | German title ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|---|
| Retail clerk | Kaufmann/-frau - Einzelhandel | 5,225 | 61.8% |
| Salesperson (retail) | Verkäufer/in | 1,361 | 16.1% |
| Sales assistant | Helfer/in - Verkauf | 822 | 9.7% |
| Filialleiter/in, Verkaufsstellenleiter/in | Filialleiter/in, Verkaufsstellenleiter/in | 469 | 5.6% |
| Cleaning assistant | Helfer/in - Reinigung | 171 | 2.0% |
| Fachwirt/in - Handel (doppelt qualifizierende Ausbildung) | Fachwirt/in - Handel (doppelt qualifizierende Ausbildung) | 113 | 1.3% |
| Warehouse specialist | Fachlagerist/in | 36 | 0.4% |
| Warehouse logistics specialist | Fachkraft - Lagerlogistik | 32 | 0.4% |
| Office management clerk | Kaufmann/-frau - Büromanagement | 28 | 0.3% |
| Order picker | Kommissionierer/in | 25 | 0.3% |
| Fachkraft - Marketing/Verkauf/Vertrieb | Fachkraft - Marketing/Verkauf/Vertrieb | 17 | 0.2% |
| Bankkaufmann/-frau | Bankkaufmann/-frau | 9 | 0.1% |
| Warehouse and transport assistant | Helfer/in - Lagerwirtschaft, Transport | 9 | 0.1% |
| Personalberater/in | Personalberater/in | 7 | 0.1% |
| Sales-Manager/in | Sales-Manager/in | 6 | 0.1% |
| Forklift driver | Gabelstaplerfahrer/in | 5 | 0.1% |
| Assistent/in - Informatik (Wirtschaftsinformatik) | Assistent/in - Informatik (Wirtschaftsinformatik) | 3 | 0.0% |
| Mediengestalter/in Digital und Print - Projektmanagement | Mediengestalter/in Digital und Print - Projektmanagement | 3 | 0.0% |
| Assistent/in - Personalwesen | Assistent/in - Personalwesen | 2 | 0.0% |
| Content-Manager/in | Content-Manager/in | 2 | 0.0% |
| Logistiker/in | Logistiker/in | 2 | 0.0% |
| Sachbearbeiter/in - Einkauf | Sachbearbeiter/in - Einkauf | 2 | 0.0% |
| Berufsspezialist/in - Vertrieb | Berufsspezialist/in - Vertrieb | 1 | 0.0% |
| Data Scientist | Data Scientist | 1 | 0.0% |
| ERP-Berater/in - ERP-Consultant | ERP-Berater/in - ERP-Consultant | 1 | 0.0% |
| Employer ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Lidl Dienstleistung GmbH & Co. KG | 8,449 | 100.0% |
| Randstad Deutschland | 8,072 | 95.5% |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 6,828 | 80.8% |
| DIS AG Germany | 4,791 | 56.7% |
| ARWA Personaldienstleistungen GmbH | 2,696 | 31.9% |
| DEKRA Arbeit GmbH | 2,022 | 23.9% |
| MANPOWER GmbH & Co. KG | 1,892 | 22.4% |
| TEDi GmbH & Co. KG | 1,808 | 21.4% |
| ALDI Einkauf SE & Co. OHG | 1,595 | 18.9% |
| Neo Temp GmbH | 1,407 | 16.7% |
| Workwise GmbH | 1,326 | 15.7% |
| TimePartner Personalmanagement GmbH | 1,207 | 14.3% |
| REWE | 1,174 | 13.9% |
| BS Menzel GmbH | 1,074 | 12.7% |
| Frielingsdorf Nord GmbH | 1,074 | 12.7% |
| Deichmann SE | 1,065 | 12.6% |
| EDEKA Südwest Stiftung & Co. KG | 1,042 | 12.3% |
| I.K. Hofmann GmbH | 1,026 | 12.1% |
| persona service AG & Co. KG | 1,007 | 11.9% |
| DHL AG Zentrale | 996 | 11.8% |
| expertum GmbH | 991 | 11.7% |
| tw.con. GmbH | 917 | 10.9% |
| Primus Personaldienstleistungen GmbH | 844 | 10.0% |
| ALDI SÜD Dienstleistungs- SE & Co. oHG | 842 | 10.0% |
| AlphaConsult Premium KG | 837 | 9.9% |
Staffing agencies (Zeitarbeit) are included; see each employer page for the flag.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 436 | 5.2% |
| München | 162 | 1.9% |
| Hamburg | 113 | 1.3% |
| Stuttgart | 101 | 1.2% |
| Köln | 100 | 1.2% |
| Dortmund | 66 | 0.8% |
| Bremen | 57 | 0.7% |
| Frankfurt am Main | 55 | 0.7% |
| Essen, Ruhr | 50 | 0.6% |
| Mannheim | 50 | 0.6% |
| Neckarsulm | 42 | 0.5% |
| Bonn | 40 | 0.5% |
| Karlsruhe, Baden | 37 | 0.4% |
| Düsseldorf | 34 | 0.4% |
| Gelsenkirchen | 33 | 0.4% |
| Münster, Westfalen | 33 | 0.4% |
| Bochum | 32 | 0.4% |
| Leipzig | 31 | 0.4% |
| Nürnberg, Mittelfranken | 31 | 0.4% |
| Wuppertal | 31 | 0.4% |
| Hannover | 30 | 0.4% |
| Duisburg | 29 | 0.3% |
| Dresden | 28 | 0.3% |
| Mainz am Rhein | 26 | 0.3% |
| Osnabrück | 26 | 0.3% |
Places are as the Bundesagentur names them; ads within the radius the agency assigns to the place name.
Indicators come from structured fields in the ads; many ads leave them blank. They describe current offers, not the whole labour market.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 436 | 5.2% |
| München | 162 | 1.9% |
| Hamburg | 113 | 1.3% |
| Stuttgart | 101 | 1.2% |
| Köln | 100 | 1.2% |
| Dortmund | 66 | 0.8% |
| Bremen | 57 | 0.7% |
| Frankfurt am Main | 55 | 0.7% |
| Essen, Ruhr | 50 | 0.6% |
| Mannheim | 50 | 0.6% |
| Neckarsulm | 42 | 0.5% |
| Bonn | 40 | 0.5% |
| Karlsruhe, Baden | 37 | 0.4% |
| Düsseldorf | 34 | 0.4% |
| Gelsenkirchen | 33 | 0.4% |
| Münster, Westfalen | 33 | 0.4% |
| Bochum | 32 | 0.4% |
| Leipzig | 31 | 0.4% |
| Nürnberg, Mittelfranken | 31 | 0.4% |
| Wuppertal | 31 | 0.4% |
| Hannover | 30 | 0.4% |
| Duisburg | 29 | 0.3% |
| Dresden | 28 | 0.3% |
| Mainz am Rhein | 26 | 0.3% |
| Osnabrück | 26 | 0.3% |
| Bielefeld | 24 | 0.3% |
| Hagen, Westfalen | 24 | 0.3% |
| Kerpen, Rheinland | 24 | 0.3% |
| Mönchengladbach | 24 | 0.3% |
| Ansbach, Mittelfranken | 23 | 0.3% |
Every day we store how many ads are live for Lidl Dienstleistung GmbH & Co. KG. The Bundesagentur publishes no history, so this series becomes unique data. The trend line appears from the second day of tracking; today: 8,325 live ads.
8,449 ads published in the last 28 days in the Bundesagentur feed (counted 07/11/2026).
Its ads are not flagged as temporary agency work.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries