Employer dossier for EDEKA Südwest Stiftung & Co. KG: what it hires for, where, and under which contracts.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
EDEKA Südwest Stiftung & Co. KG has 1,042 live job ads in Germany today (rank #17 among the 100 employers with the most ads). Most of its ads are direct hires.
1,042 live ads. The tables below count ads by field, occupation, employer and place.
| Field ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Retail sales (general) | 587 | 56.3% |
| Food retail sales | 238 | 22.8% |
| Trade | 83 | 8.0% |
| Food and beverage production | 63 | 6.0% |
| Office and secretariat | 2 | 0.2% |
| Floristik | 1 | 0.1% |
| Gesellschaftswissenschaften | 1 | 0.1% |
| Real estate and facility management | 1 | 0.1% |
| Warehousing, postal and delivery, freight handling | 1 | 0.1% |
| Human resources and staffing services | 1 | 0.1% |
| Accounting, controlling and auditing | 1 | 0.1% |
| Business organisation and strategy | 1 | 0.1% |
| Occupation ⇅ | German title ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|---|
| Retail clerk | Kaufmann/-frau - Einzelhandel | 396 | 38.0% |
| Fachverkäufer/in - Lebensmittelhandwerk (Fleischerei) | Fachverkäufer/in - Lebensmittelhandwerk (Fleischerei) | 189 | 18.1% |
| Salesperson (retail) | Verkäufer/in | 183 | 17.6% |
| Fachwirt/in - Handel (doppelt qualifizierende Ausbildung) | Fachwirt/in - Handel (doppelt qualifizierende Ausbildung) | 81 | 7.8% |
| Fachverkäufer/in - Lebensmittelhandwerk (Bäckerei) | Fachverkäufer/in - Lebensmittelhandwerk (Bäckerei) | 65 | 6.2% |
| Fleischer/in | Fleischer/in | 65 | 6.2% |
| Einzelhandelskaufmann/-frau | Einzelhandelskaufmann/-frau | 38 | 3.6% |
| Kassierer/in (Handel) | Kassierer/in (Handel) | 8 | 0.8% |
| Fachwirt/in - Handel | Fachwirt/in - Handel | 7 | 0.7% |
| Fachverkäufer/in - Nahrungsmittelhandwerk (Fleischerei) | Fachverkäufer/in - Nahrungsmittelhandwerk (Fleischerei) | 4 | 0.4% |
| Filialleiter/in, Verkaufsstellenleiter/in | Filialleiter/in, Verkaufsstellenleiter/in | 4 | 0.4% |
| Bäcker/in | Bäcker/in | 3 | 0.3% |
| Fachverkäufer/in - Nahrungsmittelhandwerk (Bäckerei/Konditorei) | Fachverkäufer/in - Nahrungsmittelhandwerk (Bäckerei/Konditorei) | 3 | 0.3% |
| Office management clerk | Kaufmann/-frau - Büromanagement | 2 | 0.2% |
| Betriebswirt/in (Hochschule) - Immobilien | Betriebswirt/in (Hochschule) - Immobilien | 1 | 0.1% |
| Betriebswirt/in (Hochschule) - Personalmanagement | Betriebswirt/in (Hochschule) - Personalmanagement | 1 | 0.1% |
| Warehouse logistics specialist | Fachkraft - Lagerlogistik | 1 | 0.1% |
| Fachkraft - Lebensmitteltechnik | Fachkraft - Lebensmitteltechnik | 1 | 0.1% |
| Fachverkäufer/in - Nahrungsmittel | Fachverkäufer/in - Nahrungsmittel | 1 | 0.1% |
| Fleischermeister/in/Bachelor Professional im Fleischer-Handwerk | Fleischermeister/in/Bachelor Professional im Fleischer-Handwerk | 1 | 0.1% |
| Florist/in | Florist/in | 1 | 0.1% |
| Gruppen-, Teamleiter/in | Gruppen-, Teamleiter/in | 1 | 0.1% |
| Sales assistant | Helfer/in - Verkauf | 1 | 0.1% |
| Immobilienkaufmann/-frau | Immobilienkaufmann/-frau | 1 | 0.1% |
| Kaufmann/-frau - Groß- und Außenhandelsmanagement (Großhandel) | Kaufmann/-frau - Groß- und Außenhandelsmanagement (Großhandel) | 1 | 0.1% |
| Employer ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Lidl Dienstleistung GmbH & Co. KG | 8,399 | 806.0% |
| Randstad Deutschland | 8,072 | 774.7% |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 6,828 | 655.3% |
| DIS AG Germany | 4,791 | 459.8% |
| ARWA Personaldienstleistungen GmbH | 2,696 | 258.7% |
| DEKRA Arbeit GmbH | 2,022 | 194.0% |
| MANPOWER GmbH & Co. KG | 1,847 | 177.3% |
| TEDi GmbH & Co. KG | 1,801 | 172.8% |
| ALDI Einkauf SE & Co. OHG | 1,595 | 153.1% |
| Neo Temp GmbH | 1,407 | 135.0% |
| Workwise GmbH | 1,326 | 127.3% |
| TimePartner Personalmanagement GmbH | 1,207 | 115.8% |
| REWE | 1,174 | 112.7% |
| BS Menzel GmbH | 1,074 | 103.1% |
| Frielingsdorf Nord GmbH | 1,074 | 103.1% |
| Deichmann SE | 1,065 | 102.2% |
| EDEKA Südwest Stiftung & Co. KG | 1,042 | 100.0% |
| I.K. Hofmann GmbH | 1,026 | 98.5% |
| persona service AG & Co. KG | 1,004 | 96.4% |
| DHL AG Zentrale | 996 | 95.6% |
| expertum GmbH | 991 | 95.1% |
| tw.con. GmbH | 917 | 88.0% |
| Primus Personaldienstleistungen GmbH | 844 | 81.0% |
| ALDI SÜD Dienstleistungs- SE & Co. oHG | 842 | 80.8% |
| AlphaConsult Premium KG | 836 | 80.2% |
Staffing agencies (Zeitarbeit) are included; see each employer page for the flag.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Stuttgart | 36 | 3.5% |
| Freiburg im Breisgau | 32 | 3.1% |
| Trier | 18 | 1.7% |
| Mainz am Rhein | 17 | 1.6% |
| Mannheim | 15 | 1.4% |
| Eggenstein-Leopoldshafen | 14 | 1.3% |
| Ulm, Donau | 13 | 1.2% |
| Weil am Rhein | 12 | 1.2% |
| Pforzheim | 11 | 1.1% |
| Bad Wildbad im Schwarzwald | 10 | 1.0% |
| Oberkirch, Baden | 10 | 1.0% |
| Schorndorf, Württemberg | 10 | 1.0% |
| Böblingen | 9 | 0.9% |
| Frankfurt am Main | 9 | 0.9% |
| Villingen-Schwenningen | 9 | 0.9% |
| Waldshut-Tiengen | 9 | 0.9% |
| Babenhausen, Hessen | 8 | 0.8% |
| Balingen | 8 | 0.8% |
| Blumberg, Baden | 8 | 0.8% |
| Calw | 8 | 0.8% |
| Immendingen | 8 | 0.8% |
| Leinfelden-Echterdingen | 8 | 0.8% |
| Linkenheim-Hochstetten | 8 | 0.8% |
| Lörrach | 8 | 0.8% |
| Markdorf, Baden | 8 | 0.8% |
Places are as the Bundesagentur names them; ads within the radius the agency assigns to the place name.
Indicators come from structured fields in the ads; many ads leave them blank. They describe current offers, not the whole labour market.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Stuttgart | 36 | 3.5% |
| Freiburg im Breisgau | 32 | 3.1% |
| Trier | 18 | 1.7% |
| Mainz am Rhein | 17 | 1.6% |
| Mannheim | 15 | 1.4% |
| Eggenstein-Leopoldshafen | 14 | 1.3% |
| Ulm, Donau | 13 | 1.2% |
| Weil am Rhein | 12 | 1.2% |
| Pforzheim | 11 | 1.1% |
| Bad Wildbad im Schwarzwald | 10 | 1.0% |
| Oberkirch, Baden | 10 | 1.0% |
| Schorndorf, Württemberg | 10 | 1.0% |
| Böblingen | 9 | 0.9% |
| Frankfurt am Main | 9 | 0.9% |
| Villingen-Schwenningen | 9 | 0.9% |
| Waldshut-Tiengen | 9 | 0.9% |
| Babenhausen, Hessen | 8 | 0.8% |
| Balingen | 8 | 0.8% |
| Blumberg, Baden | 8 | 0.8% |
| Calw | 8 | 0.8% |
| Immendingen | 8 | 0.8% |
| Leinfelden-Echterdingen | 8 | 0.8% |
| Linkenheim-Hochstetten | 8 | 0.8% |
| Lörrach | 8 | 0.8% |
| Markdorf, Baden | 8 | 0.8% |
| Mössingen | 8 | 0.8% |
| Müllheim im Markgräflerland | 8 | 0.8% |
| Offenbach am Main | 8 | 0.8% |
| Rheinfelden (Baden) | 8 | 0.8% |
| Rockenhausen | 8 | 0.8% |
Every day we store how many ads are live for EDEKA Südwest Stiftung & Co. KG. The Bundesagentur publishes no history, so this series becomes unique data. The trend line appears from the second day of tracking; today: 1,042 live ads.
1,042 ads published in the last 28 days in the Bundesagentur feed (counted 07/11/2026).
Its ads are not flagged as temporary agency work.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries