Employer dossier for Ikea Deutschland GmbH & Co KG: what it hires for, where, and under which contracts.
By AtiveSite · Published 07/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
Ikea Deutschland GmbH & Co KG has 345 live job ads in Germany today (rank #69 among the 100 employers with the most ads). Most of its ads are direct hires.
345 live ads. The tables below count ads by field, occupation, employer and place.
| Field ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Retail sales (general) | 124 | 35.9% |
| Warehousing, postal and delivery, freight handling | 90 | 26.1% |
| Hospitality and catering | 80 | 23.2% |
| Innenarchitektur, Raumausstattung | 20 | 5.8% |
| Trade | 10 | 2.9% |
| Sales of clothing, electronics, vehicles and hardware | 6 | 1.7% |
| Business organisation and strategy | 3 | 0.9% |
| Real estate and facility management | 2 | 0.6% |
| Human resources and staffing services | 2 | 0.6% |
| Construction planning, supervision and architecture | 1 | 0.3% |
| Education and social work | 1 | 0.3% |
| Building services engineering | 1 | 0.3% |
| Woodworking | 1 | 0.3% |
| Mechanical engineering and plant technology | 1 | 0.3% |
| Food preparation (cooking) | 1 | 0.3% |
| Advertising and marketing | 1 | 0.3% |
| Occupation ⇅ | German title ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|---|
| Warehouse logistics specialist | Fachkraft - Lagerlogistik | 79 | 22.9% |
| Einzelhandelskaufmann/-frau | Einzelhandelskaufmann/-frau | 74 | 21.4% |
| Retail clerk | Kaufmann/-frau - Einzelhandel | 66 | 19.1% |
| Salesperson (retail) | Verkäufer/in | 45 | 13.0% |
| Fachkraft - Gastronomie (Systemgastronomie) | Fachkraft - Gastronomie (Systemgastronomie) | 43 | 12.5% |
| Fachkraft - Gastronomie | Fachkraft - Gastronomie | 34 | 9.9% |
| Fachmann/-frau - Systemgastronomie | Fachmann/-frau - Systemgastronomie | 33 | 9.6% |
| Warehouse specialist | Fachlagerist/in | 29 | 8.4% |
| Gestalter/in - visuelles Marketing | Gestalter/in - visuelles Marketing | 19 | 5.5% |
| Fachkraft - Gastronomie (Restaurantservice) | Fachkraft - Gastronomie (Restaurantservice) | 15 | 4.3% |
| Fachwirt/in - Handel (doppelt qualifizierende Ausbildung) | Fachwirt/in - Handel (doppelt qualifizierende Ausbildung) | 10 | 2.9% |
| Sales assistant | Helfer/in - Verkauf | 9 | 2.6% |
| Kaufmann/-frau - Einzelhandel (Küchenhandel) | Kaufmann/-frau - Einzelhandel (Küchenhandel) | 8 | 2.3% |
| Fachkraft - Lagerwirtschaft | Fachkraft - Lagerwirtschaft | 7 | 2.0% |
| Warehouse and transport assistant | Helfer/in - Lagerwirtschaft, Transport | 6 | 1.7% |
| Gruppen-, Teamleiter/in | Gruppen-, Teamleiter/in | 5 | 1.4% |
| Helfer/in - Gastgewerbe | Helfer/in - Gastgewerbe | 5 | 1.4% |
| Handelsassistent/in - Einzelhandel | Handelsassistent/in - Einzelhandel | 3 | 0.9% |
| Kassierer/in (Eintrittsgelder, Beiträge, Fahrkarten) | Kassierer/in (Eintrittsgelder, Beiträge, Fahrkarten) | 3 | 0.9% |
| Kaufmann/-frau - Einzelhandel (Wohnbedarf, Hausrat, Glas, Porzellan) | Kaufmann/-frau - Einzelhandel (Wohnbedarf, Hausrat, Glas, Porzellan) | 2 | 0.6% |
| Leiter/in - Gastronomiebetrieb | Leiter/in - Gastronomiebetrieb | 2 | 0.6% |
| Restaurantfachmann/-frau | Restaurantfachmann/-frau | 2 | 0.6% |
| Sales-Manager/in | Sales-Manager/in | 2 | 0.6% |
| Technisch-kaufmännische/r Assistent/in - Gebäudeservice | Technisch-kaufmännische/r Assistent/in - Gebäudeservice | 2 | 0.6% |
| Architekt/in | Architekt/in | 1 | 0.3% |
| Employer ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Lidl Dienstleistung GmbH & Co. KG | 8,449 | 2449.0% |
| Randstad Deutschland | 8,072 | 2339.7% |
| PerZukunft Arbeitsvermittlung GmbH & Co. KG | 6,828 | 1979.1% |
| DIS AG Germany | 4,791 | 1388.7% |
| ARWA Personaldienstleistungen GmbH | 2,696 | 781.4% |
| DEKRA Arbeit GmbH | 2,022 | 586.1% |
| MANPOWER GmbH & Co. KG | 1,864 | 540.3% |
| TEDi GmbH & Co. KG | 1,804 | 522.9% |
| ALDI Einkauf SE & Co. OHG | 1,595 | 462.3% |
| Neo Temp GmbH | 1,407 | 407.8% |
| Workwise GmbH | 1,326 | 384.3% |
| TimePartner Personalmanagement GmbH | 1,207 | 349.9% |
| REWE | 1,174 | 340.3% |
| BS Menzel GmbH | 1,074 | 311.3% |
| Frielingsdorf Nord GmbH | 1,074 | 311.3% |
| Deichmann SE | 1,065 | 308.7% |
| EDEKA Südwest Stiftung & Co. KG | 1,042 | 302.0% |
| I.K. Hofmann GmbH | 1,026 | 297.4% |
| DHL AG Zentrale | 996 | 288.7% |
| persona service AG & Co. KG | 996 | 288.7% |
| expertum GmbH | 991 | 287.2% |
| tw.con. GmbH | 917 | 265.8% |
| Primus Personaldienstleistungen GmbH | 844 | 244.6% |
| ALDI SÜD Dienstleistungs- SE & Co. oHG | 842 | 244.1% |
| AlphaConsult Premium KG | 837 | 242.6% |
Staffing agencies (Zeitarbeit) are included; see each employer page for the flag.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 21 | 6.1% |
| Köln | 16 | 4.6% |
| Walldorf, Baden | 15 | 4.3% |
| Dortmund | 14 | 4.1% |
| Hannover | 14 | 4.1% |
| Koblenz am Rhein | 13 | 3.8% |
| Stuhr | 13 | 3.8% |
| Ulm, Donau | 12 | 3.5% |
| Oldenburg (Oldb) | 11 | 3.2% |
| Ludwigsburg, Württemberg | 10 | 2.9% |
| Schönefeld bei Berlin | 10 | 2.9% |
| Siegen | 10 | 2.9% |
| Wuppertal | 10 | 2.9% |
| Duisburg | 9 | 2.6% |
| Kaarst | 9 | 2.6% |
| Eching, Kreis Freising | 8 | 2.3% |
| Kassel, Hessen | 8 | 2.3% |
| Taufkirchen, Kreis München | 8 | 2.3% |
| Burgwedel | 7 | 2.0% |
| Freiburg im Breisgau | 7 | 2.0% |
| Hofheim am Taunus | 7 | 2.0% |
| Kaiserslautern | 7 | 2.0% |
| Kiel | 7 | 2.0% |
| Bielefeld | 6 | 1.7% |
| Frankfurt am Main | 6 | 1.7% |
Places are as the Bundesagentur names them; ads within the radius the agency assigns to the place name.
Indicators come from structured fields in the ads; many ads leave them blank. They describe current offers, not the whole labour market.
| Place ⇅ | Live ads ⇅ | Share ⇅ |
|---|---|---|
| Berlin | 21 | 6.1% |
| Köln | 16 | 4.6% |
| Walldorf, Baden | 15 | 4.3% |
| Dortmund | 14 | 4.1% |
| Hannover | 14 | 4.1% |
| Koblenz am Rhein | 13 | 3.8% |
| Stuhr | 13 | 3.8% |
| Ulm, Donau | 12 | 3.5% |
| Oldenburg (Oldb) | 11 | 3.2% |
| Ludwigsburg, Württemberg | 10 | 2.9% |
| Schönefeld bei Berlin | 10 | 2.9% |
| Siegen | 10 | 2.9% |
| Wuppertal | 10 | 2.9% |
| Duisburg | 9 | 2.6% |
| Kaarst | 9 | 2.6% |
| Eching, Kreis Freising | 8 | 2.3% |
| Kassel, Hessen | 8 | 2.3% |
| Taufkirchen, Kreis München | 8 | 2.3% |
| Burgwedel | 7 | 2.0% |
| Freiburg im Breisgau | 7 | 2.0% |
| Hofheim am Taunus | 7 | 2.0% |
| Kaiserslautern | 7 | 2.0% |
| Kiel | 7 | 2.0% |
| Bielefeld | 6 | 1.7% |
| Frankfurt am Main | 6 | 1.7% |
| Gersthofen | 6 | 1.7% |
| Hanau | 6 | 1.7% |
| Kamen, Westfalen | 6 | 1.7% |
| Regensburg | 6 | 1.7% |
| Braunschweig | 5 | 1.4% |
Every day we store how many ads are live for Ikea Deutschland GmbH & Co KG. The Bundesagentur publishes no history, so this series becomes unique data. The trend line appears from the second day of tracking; today: – live ads.
345 ads published in the last 28 days in the Bundesagentur feed (counted 07/11/2026).
Its ads are not flagged as temporary agency work.
🇺🇸 United States🇳🇴 Norway🇸🇪 Sweden🇸🇬 Singapore🌍 21 best countries